ArcGIS REST Services Directory Login | Get Token
JSON

Legend (NMEMNRD/Health)

Rates of Asthma (1)
No Data No Data
0 - 15.53 0 - 15.53
15.54 - 31.22 15.54 - 31.22
31.23 - 47.13 31.23 - 47.13
47.14 - 64.33 47.14 - 64.33
64.34 - 87.23 64.34 - 87.23
Rates of Cardiovascular Disease (2)
No Data No Data
5.3 - 7.2 5.3 - 7.2
7.3 - 11.7 7.3 - 11.7
11.8 - 15.9 11.8 - 15.9
16.0 - 19.3 16.0 - 19.3
19.4 - 23.6 19.4 - 23.6
Percentage of People Overweight or Obese (3)
No Data No Data
0.1% - 53.8% 0.1% - 53.8%
53.8% - 64.0% 53.8% - 64.0%
64.0% - 69.1% 64.0% - 69.1%
69.1% - 74.8% 69.1% - 74.8%
74.8% - 80.1% 74.8% - 80.1%
Percentage of People with a Disability (4)
No Data No Data
14.0% - 23.4% 14.0% - 23.4%
23.5% - 26.8% 23.5% - 26.8%
26.9% - 31.1% 26.9% - 31.1%
31.2% - 36.1% 31.2% - 36.1%
36.2% - 40.6% 36.2% - 40.6%
Percentage Diagnosed with Diabetes (5)
No Data No Data
3 - 6.4% 3 - 6.4%
6.5 - 10.8% 6.5 - 10.8%
10.9 - 13.8% 10.9 - 13.8%
13.9 - 16.2% 13.9 - 16.2%
16.3 - 23.0% 16.3 - 23.0%
Percentage of Children in Food Insecure Households (6)
17.10 - 20.60% 17.10 - 20.60%
20.61 - 23.10% 20.61 - 23.10%
23.11 - 25.90% 23.11 - 25.90%
25.91 - 28.40% 25.91 - 28.40%
28.41 - 33.50% 28.41 - 33.50%
Percentage in Food Insecure Households (7)
9.40 - 11.40% 9.40 - 11.40%
11.41 - 14.20% 11.41 - 14.20%
14.21 - 16.80% 14.21 - 16.80%
16.81 - 20.70% 16.81 - 20.70%
20.71 - 26.00% 20.71 - 26.00%
Medical Facilities (8)